| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| Sodium channel protein | sodium channel protein (from PhosphoBase) | voltage-gated sodium channel activity | voltage-gated sodium channel complex | |
| Sodium channel protein type II alpha subunit | sodium channel protein, brain II alpha subunit (from PhosphoBase) | voltage-gated sodium channel activity, sodium ion binding, leucine zipper domain binding |
node of Ranvier, synaptosome, voltage-gated sodium channel complex, initial segment |
myelination |